A35 Exploded View II: verschil tussen versies
Regel 1: | Regel 1: | ||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/01.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/01.gif | ||
+ | '''Exploded view blok en cilinder''' | ||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/02.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/02.gif | ||
+ | 10227.332 1 Carter | ||
+ | |||
+ | 10222.098 2 Middenpakking-asbest Vrij | ||
+ | |||
+ | 10223.44 3 Passtift 9,8x16 | ||
+ | |||
+ | 10222.087 4 Dekselpakking-asbest Vrij | ||
+ | |||
+ | 10027.264 5 Bout M6x10 | ||
+ | |||
+ | 10230.172 6 Afdichtring A6x12 | ||
+ | |||
+ | 10026.311 7 Bout M8x10 | ||
+ | |||
+ | 10230.173 8 Afdichtring A8x14 | ||
+ | |||
+ | 10231.015 9 Doorvoerrubber | ||
+ | |||
+ | 10223.471 10 Vliegwieldeksel | ||
+ | |||
+ | 10200.294 11 Rubberring | ||
+ | |||
+ | 10026.573 12 Inbusbout M6x25 | ||
+ | |||
+ | 10223.44 13 Passtift 9,8x16 | ||
+ | |||
+ | 10026.041 14 Bout M8x1x70 | ||
+ | |||
+ | 10026.043 15 Bout M8x1x80 | ||
+ | |||
+ | 10031.933 16 Sluitring 8 | ||
+ | |||
+ | 10030.049 17 Moer M8x1-zelfborgend | ||
+ | |||
+ | 10205.386 18 Cilindertapeind | ||
+ | |||
+ | 10227.144 19 Voetpakking (0,3mm)-asb. Vrij | ||
+ | |||
+ | 10229.324 20-1 Cilinder Cpl | ||
+ | |||
+ | 10208.201 21 Tapeind | ||
+ | |||
+ | 10227.998 22 Koppakking-1,0mm (aluminium) | ||
+ | |||
+ | 10229.288 23-1 Cilinderkop | ||
+ | |||
+ | 10044.511 24 Bougie Bosch W7ac | ||
+ | |||
+ | 10044.154 25 Sluitring 7 | ||
+ | |||
+ | 10031.076 26 Moer M7 | ||
+ | |||
+ | 10227.848 27-2 Zuiger 38,5x50 | ||
+ | |||
+ | 10227.868 27-1 Zuiger 38,0x50 | ||
+ | |||
+ | 10222.041 28-1 Zuigerveer 38,0x1,5mm | ||
+ | |||
+ | 10227.758 28-2 Zuigerveer 38,5x1,5mm | ||
+ | |||
+ | 10207.408 29 Zuigerpen 12mm | ||
+ | |||
+ | 10032.039 30 Borgveer 12 | ||
+ | |||
+ | 10222.202 31 Carterdeksel R. (kickst. Motor) | ||
+ | |||
+ | 10026.573 32 Inbusbout M6x25 | ||
+ | |||
+ | 10026.582 33 Inbusbout M6x65 | ||
+ | |||
+ | 10222.238 34 Inlaatmembraan | ||
+ | |||
+ | 10223.748 35 Pakking | ||
+ | |||
+ | 10230.045 36-1 Inlaatflens | ||
+ | |||
+ | 10031.931 37 Sluitring 5 | ||
+ | |||
+ | 10026.566 38 Inbusbout M5x20 | ||
+ | |||
+ | 10227.339 39 Breekbout | ||
+ | |||
+ | 10227.331 40 Pakkingset-asbest Vrij | ||
+ | |||
+ | 10229.775 41 Motor Cpl (iskra Elec.ontst) | ||
+ | |||
+ | '''Exploded view van de krukas, koppeling. ontsteking en vliegwiel''' | ||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/03.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/03.gif | ||
+ | 10223.421 1-1 Krukas | ||
+ | |||
+ | 10227.459 1-2 Drijfstangset Cpl-12mm | ||
+ | |||
+ | 10035.548 2 Naaldlager 12x15x15 | ||
+ | |||
+ | 10212.957 3-3 Shim 0,10mm | ||
+ | |||
+ | 10212.958 3-2 Shim 0,15mm | ||
+ | |||
+ | 10212.959 3-1 Shim 0,20mm | ||
+ | |||
+ | 10035.07 4 Kogellager 6203 C3 | ||
+ | |||
+ | 10044.838 5 Oliekeerring 17x35x7/6 | ||
+ | |||
+ | 10223.468 6 Vulring | ||
+ | |||
+ | 10223.47 7 Lagerbus | ||
+ | |||
+ | 10223.423 8 Koppelingshuis Cpl | ||
+ | |||
+ | 10035.554 9 Naaldkoppeling | ||
+ | |||
+ | 10209.073 10-1 Shim 0,30mm | ||
+ | |||
+ | 10209.119 10-2 Shim 0,50mm | ||
+ | |||
+ | 10223.432 11 Koppelingssegment | ||
+ | |||
+ | 10223.434 12 Pen | ||
+ | |||
+ | 10223.429 13 Koppelingsnaaf-1e Versn. | ||
+ | |||
+ | 10209.002 14 Veerschijf | ||
+ | |||
+ | 10209.039 15 Strip | ||
+ | |||
+ | 10209.013 16-1 Koppelingsveer | ||
+ | |||
+ | 10223.769 16-2 Koppelingsveer | ||
+ | |||
+ | 10223.435 17 Koppelingsnaaf-2e Versn. | ||
+ | |||
+ | 10223.436 18-2 Koppeling Cpl-2e Versnelling | ||
+ | |||
+ | 10227.849 18-1 Koppeling Cpl-1e Versnelling | ||
+ | |||
+ | 10032.083 19 Seegerring A28 | ||
+ | |||
+ | 10031.848 20 Veerring B10 | ||
+ | |||
+ | 10215.487 21 Moer M10x1 | ||
+ | |||
+ | 10035.202 22 Kogellager 608 | ||
+ | |||
+ | 10230.329 23 Vliegwiel | ||
+ | |||
+ | 10230.328 24 Stator | ||
+ | |||
+ | 10026.657 25 Inbusbout M5x15-rvs | ||
+ | |||
+ | 10031.867 26 Golfveerring 5 | ||
+ | |||
+ | 10027.247 27 Bout M5x10 | ||
+ | |||
+ | 10230.627 28 Electronic Box | ||
+ | |||
+ | 10200.048 29 Spie | ||
+ | |||
+ | 10229.919 30 Ring | ||
+ | |||
+ | 10215.487 31 Moer M10x1 | ||
+ | |||
+ | 10210.175 32 Tule | ||
+ | |||
+ | 10044.528 33 Bougiekabel, Per Meter | ||
+ | |||
+ | 10211.977 34 Bougiedop | ||
+ | |||
+ | 10230.327 35 Ontsteking | ||
+ | |||
+ | '''Exploded view van de aandrijving''' | ||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/04.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/04.gif | ||
+ | 10223.458 1 Hoofdas | ||
+ | |||
+ | 10044.835 2 Spie 5x5x12 | ||
+ | |||
+ | 10035.072 3 Kogellager 6201 | ||
+ | |||
+ | 10032.077 4 Seegerring A20 | ||
+ | |||
+ | 10223.463 5 Kooi | ||
+ | |||
+ | 10209.063 6 Pal | ||
+ | |||
+ | 10222.209 7 Kooi | ||
+ | |||
+ | 10223.121 8 Veer | ||
+ | |||
+ | 10035.6 9 Lagerring | ||
+ | |||
+ | 10227.194 10 Tandwiel-1e Versn. | ||
+ | |||
+ | 10223.461 11 Tandwiel-2e Versn. | ||
+ | |||
+ | 10209.062 12 Borgplaat | ||
+ | |||
+ | 10200.141 13 Moer M14x1 | ||
+ | |||
+ | 10223.469 14 Vulring | ||
+ | |||
+ | 10209.075 15-1 Shim 0,20mm | ||
+ | |||
+ | 10209.076 15-2 Shim 0,50mm | ||
+ | |||
+ | 10035.031 16 Kogellager 6000 | ||
+ | |||
+ | 10209.078 17 Voortandwiel Z=26 | ||
+ | |||
+ | 10209.079 18 Borgplaat | ||
+ | |||
+ | 10209.08 19 Moer | ||
+ | |||
+ | 10209.077 20 Vulbus | ||
+ | |||
+ | 10036.62 21 Oliekeerring 35x47x7 | ||
+ | |||
+ | 10035.037 22 Kogellager 6006 | ||
+ | |||
+ | 10223.456 23 Aandrijftandwiel Cpl. | ||
+ | |||
+ | 10035.502 24 Naaldlager Sce 109p | ||
+ | |||
+ | 10035.503 25 Naaldlager Sce 108 | ||
+ | |||
+ | '''Exploded view kickstart''' | ||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/05.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/05.gif | ||
+ | 10223.447 1 Kickstartas | ||
+ | |||
+ | 10205.702 2 Vulring 2,0mm | ||
+ | |||
+ | 10209.048 3 Remveer | ||
+ | |||
+ | 10209.566 4 Startmof | ||
+ | |||
+ | 10217.584 5 Starttandwiel | ||
+ | |||
+ | 10217.582 6 Ketting | ||
+ | |||
+ | 10223.448 7 Afstandsbus | ||
+ | |||
+ | 10032.073 8 Seegerring A16 | ||
+ | |||
+ | 10206.391 9 Shim 1,00mm | ||
+ | |||
+ | 10200.175 10-2 Shim 0,50mm | ||
+ | |||
+ | 10206.391 10-3 Shim 1,00mm | ||
+ | |||
+ | 10209.087 10-1 Shim 0,20mm | ||
+ | |||
+ | 10223.473 11 Veer | ||
+ | |||
+ | 10221.406 12 Kickstartnaaf | ||
+ | |||
+ | 10230.451 13 Kickstartpedaal-zwart | ||
+ | |||
+ | 10201.487 14 Kickstartrubber | ||
+ | |||
+ | 10260.216 15 Grendelpal | ||
+ | |||
+ | 10260.217 16 Veer | ||
+ | |||
+ | 10202.726 17 Spie | ||
+ | |||
+ | 10202.723 18 Afstandsbus | ||
+ | |||
+ | 10202.727 19 Sluitring | ||
+ | |||
+ | 10031.076 20 Moer M7 | ||
+ | |||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/06.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/06.gif | ||
http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/07.gif | http://www.tomosforum.nl/uploads/images/images%20/explode/quadro/07.gif |
Versie van 26 jul 2011 om 08:12
Exploded view blok en cilinder 10227.332 1 Carter
10222.098 2 Middenpakking-asbest Vrij
10223.44 3 Passtift 9,8x16
10222.087 4 Dekselpakking-asbest Vrij
10027.264 5 Bout M6x10
10230.172 6 Afdichtring A6x12
10026.311 7 Bout M8x10
10230.173 8 Afdichtring A8x14
10231.015 9 Doorvoerrubber
10223.471 10 Vliegwieldeksel
10200.294 11 Rubberring
10026.573 12 Inbusbout M6x25
10223.44 13 Passtift 9,8x16
10026.041 14 Bout M8x1x70
10026.043 15 Bout M8x1x80
10031.933 16 Sluitring 8
10030.049 17 Moer M8x1-zelfborgend
10205.386 18 Cilindertapeind
10227.144 19 Voetpakking (0,3mm)-asb. Vrij
10229.324 20-1 Cilinder Cpl
10208.201 21 Tapeind
10227.998 22 Koppakking-1,0mm (aluminium)
10229.288 23-1 Cilinderkop
10044.511 24 Bougie Bosch W7ac
10044.154 25 Sluitring 7
10031.076 26 Moer M7
10227.848 27-2 Zuiger 38,5x50
10227.868 27-1 Zuiger 38,0x50
10222.041 28-1 Zuigerveer 38,0x1,5mm
10227.758 28-2 Zuigerveer 38,5x1,5mm
10207.408 29 Zuigerpen 12mm
10032.039 30 Borgveer 12
10222.202 31 Carterdeksel R. (kickst. Motor)
10026.573 32 Inbusbout M6x25
10026.582 33 Inbusbout M6x65
10222.238 34 Inlaatmembraan
10223.748 35 Pakking
10230.045 36-1 Inlaatflens
10031.931 37 Sluitring 5
10026.566 38 Inbusbout M5x20
10227.339 39 Breekbout
10227.331 40 Pakkingset-asbest Vrij
10229.775 41 Motor Cpl (iskra Elec.ontst)
Exploded view van de krukas, koppeling. ontsteking en vliegwiel 10223.421 1-1 Krukas
10227.459 1-2 Drijfstangset Cpl-12mm
10035.548 2 Naaldlager 12x15x15
10212.957 3-3 Shim 0,10mm
10212.958 3-2 Shim 0,15mm
10212.959 3-1 Shim 0,20mm
10035.07 4 Kogellager 6203 C3
10044.838 5 Oliekeerring 17x35x7/6
10223.468 6 Vulring
10223.47 7 Lagerbus
10223.423 8 Koppelingshuis Cpl
10035.554 9 Naaldkoppeling
10209.073 10-1 Shim 0,30mm
10209.119 10-2 Shim 0,50mm
10223.432 11 Koppelingssegment
10223.434 12 Pen
10223.429 13 Koppelingsnaaf-1e Versn.
10209.002 14 Veerschijf
10209.039 15 Strip
10209.013 16-1 Koppelingsveer
10223.769 16-2 Koppelingsveer
10223.435 17 Koppelingsnaaf-2e Versn.
10223.436 18-2 Koppeling Cpl-2e Versnelling
10227.849 18-1 Koppeling Cpl-1e Versnelling
10032.083 19 Seegerring A28
10031.848 20 Veerring B10
10215.487 21 Moer M10x1
10035.202 22 Kogellager 608
10230.329 23 Vliegwiel
10230.328 24 Stator
10026.657 25 Inbusbout M5x15-rvs
10031.867 26 Golfveerring 5
10027.247 27 Bout M5x10
10230.627 28 Electronic Box
10200.048 29 Spie
10229.919 30 Ring
10215.487 31 Moer M10x1
10210.175 32 Tule
10044.528 33 Bougiekabel, Per Meter
10211.977 34 Bougiedop
10230.327 35 Ontsteking
Exploded view van de aandrijving 10223.458 1 Hoofdas
10044.835 2 Spie 5x5x12
10035.072 3 Kogellager 6201
10032.077 4 Seegerring A20
10223.463 5 Kooi
10209.063 6 Pal
10222.209 7 Kooi
10223.121 8 Veer
10035.6 9 Lagerring
10227.194 10 Tandwiel-1e Versn.
10223.461 11 Tandwiel-2e Versn.
10209.062 12 Borgplaat
10200.141 13 Moer M14x1
10223.469 14 Vulring
10209.075 15-1 Shim 0,20mm
10209.076 15-2 Shim 0,50mm
10035.031 16 Kogellager 6000
10209.078 17 Voortandwiel Z=26
10209.079 18 Borgplaat
10209.08 19 Moer
10209.077 20 Vulbus
10036.62 21 Oliekeerring 35x47x7
10035.037 22 Kogellager 6006
10223.456 23 Aandrijftandwiel Cpl.
10035.502 24 Naaldlager Sce 109p
10035.503 25 Naaldlager Sce 108
Exploded view kickstart 10223.447 1 Kickstartas
10205.702 2 Vulring 2,0mm
10209.048 3 Remveer
10209.566 4 Startmof
10217.584 5 Starttandwiel
10217.582 6 Ketting
10223.448 7 Afstandsbus
10032.073 8 Seegerring A16
10206.391 9 Shim 1,00mm
10200.175 10-2 Shim 0,50mm
10206.391 10-3 Shim 1,00mm
10209.087 10-1 Shim 0,20mm
10223.473 11 Veer
10221.406 12 Kickstartnaaf
10230.451 13 Kickstartpedaal-zwart
10201.487 14 Kickstartrubber
10260.216 15 Grendelpal
10260.217 16 Veer
10202.726 17 Spie
10202.723 18 Afstandsbus
10202.727 19 Sluitring
10031.076 20 Moer M7